Project #188777 – My per Mile Project
← Go back
Project ID | 188777 |
---|
Project Name | My per Mile Project |
---|
Safer/SMS | dot.gov |
---|
Start Date | 10/15/2023 |
---|
End Date | 10/31/2023 |
---|
Are the dates flexible? | Start is flexible |
---|
Are there any deadlines? | Yes, Dropoff Window(s) |
---|
What type of trucking? | Local |
---|
Role for driver to fill? | Vacation |
---|
Product Hauled | General Freight |
---|
Work involves | Drop & Hook |
---|
Start Address | Tampa International Airport (TPA), George J Bean Parkway, Tampa, FL - View in Google Maps |
---|
End Address | Tampa International Airport (TPA), George J Bean Parkway, Tampa, FL - View in Google Maps |
---|
Weekly project? | Weekly |
---|
Booking Days | 17 |
---|
Estimated # of Weekly Stops | 20 |
---|
Estimated Weekly Hours | 60 |
---|
Estimated Weekly Miles | 500 |
---|
Relative Difficulty | Easy |
---|
Project Overview | vaca driver
|
---|
Preferred Days of the Week | Monday, Tuesday, Wednesday, Friday |
---|
Driver Type | Contract Driver |
---|
Driver Class | Class B |
---|
Total Weekly Estimate | $1,800.00 |
---|
Map | |
---|
Existing Bids |
Project | Bid # | Bidder | Type | Bid | Estimate | Years | Acc | MV |
No entries match your request.
|
Project | Bid # | Bidder | Type | Bid | Estimate | Years | Acc | MV |
|
---|
Submit a Bid |
|