Project ID | 187933 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | My Test 0052 | |||||||||||||||||||||||||||
Max bids | 7 | |||||||||||||||||||||||||||
Bid Close Date | 01/06/2024 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | Per mile please | |||||||||||||||||||||||||||
Carrier Name | Bob's Trucking | |||||||||||||||||||||||||||
Carrier DOT | 4171995 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 01/07/2024 | |||||||||||||||||||||||||||
End Date | 01/13/2024 | |||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | Yes, Dropoff Window(s) | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Vacation | |||||||||||||||||||||||||||
Product Hauled | General Freight | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
End Address | Tarpon Springs, FL - View in Google Maps | |||||||||||||||||||||||||||
Weekly project? | Weekly | |||||||||||||||||||||||||||
Booking Days | 7 | |||||||||||||||||||||||||||
Estimated # of Weekly Stops | 6 | |||||||||||||||||||||||||||
Estimated Weekly Hours | 65 | |||||||||||||||||||||||||||
Estimated Weekly Miles | 500 | |||||||||||||||||||||||||||
Relative Difficulty | Easy | |||||||||||||||||||||||||||
Project Overview | dhghdjh | |||||||||||||||||||||||||||
Endorsements Needed | Doubles/Triples | |||||||||||||||||||||||||||
Preferred Days of the Week | Sunday, Monday, Tuesday, Friday, Saturday | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class B | |||||||||||||||||||||||||||
Select Truck Type Provided | Straight Truck | |||||||||||||||||||||||||||
Total Weekly Estimate | $1,950.00 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 30.5 mi Total Duration: 43 minutes Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |