Project ID | 187829 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | My Test 0050 | |||||||||||||||||||||||||||
Max bids | 7 | |||||||||||||||||||||||||||
Bid Close Date | 12/31/2023 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | sdsdsdfsd | |||||||||||||||||||||||||||
Carrier Name | Bob's Trucking | |||||||||||||||||||||||||||
Carrier DOT | 4171995 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 01/01/2024 | |||||||||||||||||||||||||||
End Date | 01/07/2024 | |||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | Yes, Pickup Window(s) | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Vacation | |||||||||||||||||||||||||||
Product Hauled | General Freight | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
End Address | Tarpon Springs, FL - View in Google Maps | |||||||||||||||||||||||||||
Weekly project? | Weekly | |||||||||||||||||||||||||||
Booking Days | 7 | |||||||||||||||||||||||||||
Estimated # of Weekly Stops | 2 | |||||||||||||||||||||||||||
Estimated Weekly Hours | 55 | |||||||||||||||||||||||||||
Estimated Weekly Miles | 350 | |||||||||||||||||||||||||||
Relative Difficulty | Average | |||||||||||||||||||||||||||
Project Overview | sdfsdfds | |||||||||||||||||||||||||||
Endorsements Needed | Doubles/Triples | |||||||||||||||||||||||||||
Preferred Days of the Week | Sunday, Monday, Tuesday, Friday, Saturday | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class A | |||||||||||||||||||||||||||
Select Truck Type Provided | Tractor Trailer (Sleeper) | |||||||||||||||||||||||||||
Total Weekly Estimate | $1,787.50 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 30.5 mi Total Duration: 43 minutes Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |