Project ID | 187801 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | My Test 45 | |||||||||||||||||||||||||||
Max bids | 7 | |||||||||||||||||||||||||||
Bid Close Date | 12/29/2023 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | Per mile gets priority | |||||||||||||||||||||||||||
Carrier Name | Bob's Trucking | |||||||||||||||||||||||||||
Carrier DOT | 4171995 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 12/31/2023 | |||||||||||||||||||||||||||
End Date | 01/06/2024 | |||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | Yes, Pickup Window(s) | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Vacation | |||||||||||||||||||||||||||
Product Hauled | General Freight | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
End Address | Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
Weekly project? | Weekly | |||||||||||||||||||||||||||
Booking Days | 7 | |||||||||||||||||||||||||||
Estimated # of Weekly Stops | 12 | |||||||||||||||||||||||||||
Estimated Weekly Hours | 65 | |||||||||||||||||||||||||||
Estimated Weekly Miles | 500 | |||||||||||||||||||||||||||
Relative Difficulty | Easy | |||||||||||||||||||||||||||
Project Overview | Vaca driver with potential for much more | |||||||||||||||||||||||||||
Endorsements Needed | Doubles/Triples | |||||||||||||||||||||||||||
Preferred Days of the Week | Sunday, Monday, Tuesday, Wednesday, Thursday | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class A | |||||||||||||||||||||||||||
Select Truck Type Provided | Tractor Trailer (Day) | |||||||||||||||||||||||||||
Total Weekly Estimate | $2,112.50 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 0.0 mi Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |