Project ID | 187718 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | My Project 003 | |||||||||||||||||||||||||||
Max bids | 5 | |||||||||||||||||||||||||||
Carrier Name | Bob's Trucking | |||||||||||||||||||||||||||
Carrier DOT | 4171995 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 12/24/2023 | |||||||||||||||||||||||||||
End Date | 12/30/2023 | |||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | Yes, Dropoff Window(s) | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Contingency | |||||||||||||||||||||||||||
Product Hauled | General Freight | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
End Address | Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
Booking Days | 7 | |||||||||||||||||||||||||||
Estimated # of Stops | 12 | |||||||||||||||||||||||||||
Estimated Hours | 65 | |||||||||||||||||||||||||||
Estimated Miles | 1000 | |||||||||||||||||||||||||||
Relative Difficulty | Average | |||||||||||||||||||||||||||
Project Overview | eadas | |||||||||||||||||||||||||||
Preferred Days of the Week | Monday, Tuesday, Thursday, Friday, Saturday | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class A | |||||||||||||||||||||||||||
Select Truck Type Provided | Tractor Trailer (Day) | |||||||||||||||||||||||||||
Total Estimate | $2,112.50 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 0.0 mi Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |