Project ID | 187204 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | BWTest02 | |||||||||||||||||||||||||||
Max bids | 7 | |||||||||||||||||||||||||||
Bid Close Date | 11/18/2023 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | Per mile pls | |||||||||||||||||||||||||||
Carrier Name | BWE | |||||||||||||||||||||||||||
Carrier DOT | 4171995 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 11/26/2023 | |||||||||||||||||||||||||||
End Date | 12/02/2023 | |||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | None | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Vacation | |||||||||||||||||||||||||||
Product Hauled | General Freight | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | Tampa International Airport (TPA), George J Bean Parkway, Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
End Address | Tampa International Airport (TPA), George J Bean Parkway, Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
Booking Days | 7 | |||||||||||||||||||||||||||
Estimated # of Stops | 84 | |||||||||||||||||||||||||||
Estimated Hours | 70 | |||||||||||||||||||||||||||
Estimated Miles | 750 | |||||||||||||||||||||||||||
Relative Difficulty | Average | |||||||||||||||||||||||||||
Project Overview | Local stops | |||||||||||||||||||||||||||
Preferred Days of the Week | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class B | |||||||||||||||||||||||||||
Select Truck Type Provided | Tractor Trailer (Day) | |||||||||||||||||||||||||||
Total Estimate | $2,100.00 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 0.0 mi Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |