Project ID | 187203 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | BRT Test01 | |||||||||||||||||||||||||||
Max bids | 7 | |||||||||||||||||||||||||||
Bid Close Date | 11/18/2023 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | Per mile p[ls | |||||||||||||||||||||||||||
Carrier Name | Bob's Trucking | |||||||||||||||||||||||||||
Carrier DOT | 4171995 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 11/19/2023 | |||||||||||||||||||||||||||
End Date | 11/25/2023 | |||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | Yes, Pickup Window(s) | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Shag | |||||||||||||||||||||||||||
Product Hauled | Intermodal Containers | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | Tampa International Airport (TPA), George J Bean Parkway, Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
End Address | Tampa International Airport (TPA), George J Bean Parkway, Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
Weekly project? | Weekly | |||||||||||||||||||||||||||
Booking Days | 7 | |||||||||||||||||||||||||||
Estimated # of Weekly Stops | 7 | |||||||||||||||||||||||||||
Estimated Weekly Hours | 60 | |||||||||||||||||||||||||||
Estimated Weekly Miles | 1200 | |||||||||||||||||||||||||||
Relative Difficulty | Easy | |||||||||||||||||||||||||||
Project Overview | Contingecy | |||||||||||||||||||||||||||
Endorsements Needed | Doubles/Triples | |||||||||||||||||||||||||||
Preferred Days of the Week | Monday, Tuesday, Thursday, Friday, Saturday | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class A | |||||||||||||||||||||||||||
Select Truck Type Provided | Tractor Trailer (Day) | |||||||||||||||||||||||||||
Total Weekly Estimate | $1,950.00 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 0.0 mi Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |