Project ID | 186450 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | My per mile project 2.0 | |||||||||||||||||||||||||||
Max bids | 7 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | Per mile please | |||||||||||||||||||||||||||
Carrier Name | Bob's Trucking | |||||||||||||||||||||||||||
Carrier DOT | 4171995 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 10/16/2023 | |||||||||||||||||||||||||||
End Date | 10/31/2023 | |||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | Yes, Dropoff Window(s) | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Vacation | |||||||||||||||||||||||||||
Product Hauled | General Freight | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | Tampa International Airport (TPA), George J Bean Parkway, Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
End Address | Tampa International Airport (TPA), George J Bean Parkway, Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
Weekly project? | Weekly | |||||||||||||||||||||||||||
Booking Days | 16 | |||||||||||||||||||||||||||
Estimated # of Weekly Stops | 20 | |||||||||||||||||||||||||||
Estimated Weekly Hours | 60 | |||||||||||||||||||||||||||
Estimated Weekly Miles | 500 | |||||||||||||||||||||||||||
Relative Difficulty | Easy | |||||||||||||||||||||||||||
Project Overview | Vaca driver needed | |||||||||||||||||||||||||||
Preferred Days of the Week | Monday, Tuesday, Wednesday, Thursday, Friday | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class A | |||||||||||||||||||||||||||
Select Truck Type Provided | Tractor Trailer (Day) | |||||||||||||||||||||||||||
Total Weekly Estimate | $0.00 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 0.0 mi Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |