Project ID | 185452 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | BB Per mile project 01 | |||||||||||||||||||||||||||
Max bids | 7 | |||||||||||||||||||||||||||
Bid Close Date | 04/16/2023 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | Per Mile Please | |||||||||||||||||||||||||||
Carrier Name | BWE | |||||||||||||||||||||||||||
Carrier DOT | 3106570 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 04/23/2023 | |||||||||||||||||||||||||||
End Date | 04/24/2023 | |||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | None | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Vacation | |||||||||||||||||||||||||||
Product Hauled | General Freight | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | 2716 Eagle Springs Court, Las Vegas, NV - View in Google Maps | |||||||||||||||||||||||||||
End Address | 2966 San Lorenzo Ct, Henderson, NV - View in Google Maps | |||||||||||||||||||||||||||
Weekly project? | Weekly | |||||||||||||||||||||||||||
Booking Days | 2 | |||||||||||||||||||||||||||
Estimated # of Weekly Stops | 5 | |||||||||||||||||||||||||||
Estimated Weekly Hours | 20 | |||||||||||||||||||||||||||
Estimated Weekly Miles | 100 | |||||||||||||||||||||||||||
Relative Difficulty | Easy | |||||||||||||||||||||||||||
Project Overview | Back and forths, only 2 days | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class A | |||||||||||||||||||||||||||
Total Weekly Estimate | $650.00 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 21.2 mi Total Duration: 31 minutes Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |