Project ID | 185446 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | BB Test10 | |||||||||||||||||||||||||||
Max bids | 10 | |||||||||||||||||||||||||||
Bid Close Date | 04/08/2023 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | Need some bids asap | |||||||||||||||||||||||||||
Carrier Name | BWE | |||||||||||||||||||||||||||
Carrier DOT | 3106570 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 04/09/2023 | |||||||||||||||||||||||||||
End Date | 04/15/2023 | |||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | None | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Vacation | |||||||||||||||||||||||||||
Product Hauled | General Freight | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | 2716 Legend Drive, Las Vegas, NV - View in Google Maps | |||||||||||||||||||||||||||
End Address | 3120 West Coachman Avenue, Tampa, FL - View in Google Maps | |||||||||||||||||||||||||||
Weekly project? | Weekly | |||||||||||||||||||||||||||
Booking Days | 7 | |||||||||||||||||||||||||||
Estimated # of Weekly Stops | 1 | |||||||||||||||||||||||||||
Estimated Weekly Hours | 65 | |||||||||||||||||||||||||||
Estimated Weekly Miles | 2500 | |||||||||||||||||||||||||||
Relative Difficulty | Easy | |||||||||||||||||||||||||||
Project Overview | Vaca driver | |||||||||||||||||||||||||||
Preferred Days of the Week | Monday, Tuesday, Wednesday, Thursday, Friday | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class A | |||||||||||||||||||||||||||
Total Weekly Estimate | $2,112.50 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 2348.0 mi Total Duration: 1 day 10 hours 21 minutes Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |