Project ID | 185442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | BB Test06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max bids | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid Close Date | 04/09/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid Instructions | Per mile please | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Name | BWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier DOT | 3106570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safer/SMS | dot.gov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | 04/16/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date | 04/17/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are the dates flexible? | Both are flexible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are there any deadlines? | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
What type of trucking? | Local | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role for driver to fill? | Contingency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Hauled | General Freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work involves | Drop & Hook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Address | 2716 Legend Drive, Las Vegas, NV - View in Google Maps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Address | 1350 North Town Center Drive, Las Vegas, NV - View in Google Maps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking Days | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated # of Stops | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Hours | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Miles | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Difficulty | Easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Overview | Quick runs around town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Type | Contract Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Class | Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Estimate | $600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 3.3 mi Total Duration: 9 minutes Show legs details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Existing Bids |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submit a Bid |