Project ID | 185438 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | BB test04 | |||||||||||||||||||||||||||
Max bids | 7 | |||||||||||||||||||||||||||
Bid Close Date | 04/08/2023 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | Per Mile | |||||||||||||||||||||||||||
Carrier Name | BWE | |||||||||||||||||||||||||||
Carrier DOT | 3106570 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 04/28/2023 | |||||||||||||||||||||||||||
End Date | 04/29/2023 | |||||||||||||||||||||||||||
Are the dates flexible? | Neither are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | Other | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Other | |||||||||||||||||||||||||||
Product Hauled | Oil Field Equipment | |||||||||||||||||||||||||||
Work involves | Customer load/unload | |||||||||||||||||||||||||||
Start Address | 2716 North Tenaya Way, Las Vegas, NV - View in Google Maps | |||||||||||||||||||||||||||
End Address | 321 South Casino Center Boulevard, Las Vegas, NV - View in Google Maps | |||||||||||||||||||||||||||
Booking Days | 2 | |||||||||||||||||||||||||||
Estimated # of Stops | 2 | |||||||||||||||||||||||||||
Estimated Hours | 16 | |||||||||||||||||||||||||||
Estimated Miles | 25 | |||||||||||||||||||||||||||
Relative Difficulty | Average | |||||||||||||||||||||||||||
Project Overview | SDSADA | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class A | |||||||||||||||||||||||||||
Total Estimate | $520.00 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 10.3 mi Total Duration: 17 minutes Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |