Project ID | 185431 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | BB Test 01 | |||||||||||||||||||||||||||
Max bids | 7 | |||||||||||||||||||||||||||
Bid Close Date | 04/15/2023 | |||||||||||||||||||||||||||
Bid Close Time (24-hr) | 15:00 | |||||||||||||||||||||||||||
Bid Instructions | Please bid per mile | |||||||||||||||||||||||||||
Carrier Name | BWE | |||||||||||||||||||||||||||
Carrier DOT | 3106570 | |||||||||||||||||||||||||||
Safer/SMS | dot.gov | |||||||||||||||||||||||||||
Start Date | 04/30/2023 | |||||||||||||||||||||||||||
End Date | 04/30/2023 | |||||||||||||||||||||||||||
Are the dates flexible? | Neither are flexible | |||||||||||||||||||||||||||
Are there any deadlines? | Yes, Dropoff Window(s) | |||||||||||||||||||||||||||
What type of trucking? | Local | |||||||||||||||||||||||||||
Role for driver to fill? | Contingency | |||||||||||||||||||||||||||
Product Hauled | General Freight | |||||||||||||||||||||||||||
Work involves | Drop & Hook | |||||||||||||||||||||||||||
Start Address | 2716 Eagle Springs Court, Las Vegas, NV - View in Google Maps | |||||||||||||||||||||||||||
End Address | 98875 68th Ave, Mecca, CA - View in Google Maps | |||||||||||||||||||||||||||
Booking Days | 1 | |||||||||||||||||||||||||||
Estimated # of Stops | 1 | |||||||||||||||||||||||||||
Estimated Hours | 10 | |||||||||||||||||||||||||||
Estimated Miles | 200 | |||||||||||||||||||||||||||
Relative Difficulty | Average | |||||||||||||||||||||||||||
Project Overview | Single run | |||||||||||||||||||||||||||
Driver Type | Contract Driver | |||||||||||||||||||||||||||
Driver Class | Class A | |||||||||||||||||||||||||||
Total Estimate | $325.00 | |||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Directions, Distance & Routes | Total Distance: 255.8 mi Total Duration: 4 hours 38 minutes Show legs details
| |||||||||||||||||||||||||||
Existing Bids |
| |||||||||||||||||||||||||||
Submit a Bid |